| Model ID | Provider | Context | Tier | Prompt · $/1M | Output · $/1M |
|---|---|---|---|---|---|
| OpenAI | 1.05M | FREE | $1.000 | $6.000 | |
| OpenAI | 1.05M | FREE | $5.000 | $30.000 | |
| OpenAI | 1.05M | FREE | $2.500 | $15.000 | |
| OpenAI | 128K | FREE | $5.000 | $40.000 | |
| OpenAI | 400K | FREE | $1.750 | $14.000 | |
| Anthropic | 200K | FREE | $5.000 | $25.000 | |
| Anthropic | 200K | FREE | $3.000 | $15.000 | |
| Anthropic | 200K | FREE | $1.000 | $5.000 | |
| Anthropic | 1M | PRO | $10.000 | $50.000 | |
| Anthropic | 1M | FREE | $2.000 | $10.000 | |
| xAI | 500K | FREE | $2.000 | $6.000 | |
| xAI | 1M | FREE | $1.250 | $2.500 | |
| xAI | 256K | FREE | $1.000 | $2.000 | |
| DeepSeek | 1M | FREE | $0.098 | $0.196 | |
| DeepSeek | 1M | FREE | $0.304 | $0.609 | |
| DeepSeek | 163K | FREE | $0.200 | $0.301 | |
| DeepSeek | 128K | FREE | $0.401 | $1.605 | |
| Moonshot | 1M | FREE | $3.000 | $15.000 | |
| Moonshot | 256K | FREE | $0.625 | $2.599 | |
| Moonshot | 262K | FREE | $0.625 | $2.599 | |
| 1M | FREE | $2.000 | $12.000 | ||
| 1M | FREE | $1.500 | $9.000 | ||
| Tencent | 262K | FREE | $0.200 | $0.800 | |
| Xiaomi | 1M+ | FREE | $0.100 | $0.200 | |
| Xiaomi | 1M+ | FREE | $0.300 | $0.600 | |
| MiniMax | 1M | FREE | $0.210 | $0.840 | |
| MiniMax | 204K | FREE | $0.210 | $0.840 | |
| GLM | 1M | FREE | $0.770 | $2.695 |
28 of 28 models · updated 4h ago